~ For July Special dresses r frm overseas factory overrun ,only 3 pcs with different design for ages 6 & 7 yrs, based 1st come 1st serve basis .TQ ~
NEW UPDATED!!!!
7 years ago
Provided by culinarydegree.info culinary website. |
Min. Weight (KG) Max. Weight (KG) Rates (RM)
Above 0.50 | To 1.00 | 7.00 | ||
Above 1.00 | To 1.50 | 7.00 | ||
Above 1.50 | To 2.00 | 7.00 | ||
Above 2.00 | To 2.50 | 8.50 | ||
Above 2.50 | To 3.00 | 8.50 | ||
Above 3.00 | To 3.50 | 10.00 | ||
Above 3.50 | To 4.00 | 10.00 | ||
Above 4.00 | To 4.50 | 11.50 | ||
Above 4.50 | To 5.00 | 11.50 | ||
Above 5.00 | To 5.50 | 13.00 | ||
No comments:
Post a Comment